D1NZ Championship reults Table

Codys' D1NZ Championship Results after Round 5 2012-2013

D1NZ Driver  Round 1   Points Round 2   Points Round 3   Points R4   Points R5 Points Championship   
1st - Daniel Woolhouse 92 92 112 204 108 312 58 370 56 426 1
2nd - Mike Whiddett 90 90 24.5 114.5 71 185.5 108 293.5 104 397.5 2
3rd - Andrew Redward 57 57 86 143 94 237 90 327 64 391 3
4th - Curt Whittaker 102 102 72 174 56 230 63 293 61.5 354.5 4
5th - Nico Reid 54.5 54.5 92 146.5 71 217.5 66 283.5 24.5 308 5
6th - Daynom Templeman 71 71 58 129 55 184 55 239 66 305 6
7th - Gaz Whiter 56 56 71 127 66 193 70 263 32 295 7
8th - Troy Forsythe 25 25 62 87 65 152 67 219 57 276 8
9th - Zak Pole 25 25 63 88 65 153 64 217 56 273 9
10th - Cole Armstrong 64 64 26 90 57 147 88 235 0 235 10
11th - Sky Zhao 61.5 61.5 55 116.5 24.5 141 24.5 165.5 54.5 220 11
12th - Jason Sellers 12 12 62 74 56 130 54.5 184.5 24.5 209 12
13th - Drew Donovan 24.25 24.25 54.5 78.75 24.5 103.25 25 128.25 78.5 206.75 13
14th - Bruce Tannock 62 62 24.5 86.5 27 113.5 65 178.5 24.5 203 14
15th - Ben Belcher 73 73 54.5 127.5 24.25 151.75 26 177.75 25 202.75 15
16th - Cam Vernon 25 25 55 80 24.5 104.5 24.5 129 70 199 16
17th - Brad Lauder 60 60 55 115 55 170 24.5 194.5 0 194.5 17
18th - Cody Collis 24.25 24.25 24.5 48.75 24.5 73.25 24.5 97.75 92 189.75 18
19th - Kyle Jackways 54.5 54.5 24.25 78.75 24.5 103.25 56 159.25 24.5 183.75 19
20th - Gary Tenana 25 25 12 37 55 92 25 117 63 180 20
21st - Hugo Maclean 24.5 24.5 12 36.5 78.25 114.75 54.5 169.25 0 169.25 21
22nd - Carl Ruiterman 61.5 61.5 63 124.5 12 136.5 12 148.5 0 148.5 22
23rd - Shane Van Gisbergen 24.25 24.25   24.25 56 80.25 0 80.25 67 147.25 23
24th - Mac Kwok 54.5 54.5 57 111.5 12 123.5 0 123.5 0 123.5 24
25th - Shane Allen 12 12 24.5 36.5 24.5 61 24.5 85.5 24.25 109.75 25
26th - Chris trundle 56 56 24.5 80.5 12 92.5 12 104.5 0 104.5 26
27th - Robee Nelson 24.25 24.25 26 50.25 24.25 74.5 0 74.5 24.25 98.75 27
28th - William Foster 26 26 24.25 50.25 24.5 74.75 0 74.75 0 74.75 28
29th - Phil Sutherland                 64 64 29
30th - Aden Omnet 12 12 24.5 36.5 25 61.5 0 61.5 0 61.5 30
31st - Sean Falconer         61.5 61.5 0 61.5 0 61.5 30
32nd - Joel Counter                 61.25 61.25 32
33rd - Johnny Udy             57 57 0 57 33
34th - Chris Jackson                 56 56 34
35th - Rob Whyte             54.5 54.5 0 54.5 35
36th - Jonny Latham 24.5 24.5   24.5 0 24.5 0 24.5 24.25 48.75 36
37th - Tom Hadlee                 25 25 37
38th - Paul Tomlin                 25 25 37
39th - Carlos Walters 24.5 24.5   24.5 0 24.5 0 24.5 0 24.5 39
40th - Guy Kerr                 24.5 24.5 39
41st - Shane Rutland 24.25 24.25   24.25 0 24.25 0 24.25 0 24.25 41
42nd - Andreas Paraskevas             24.25 24.25 0 24.25 41
43rd - Andrew Gnad                 24.25 24.25 41
44th - Jarrod Reid                 24.25 24.25 41
45th - James Hopman                 24.25 24.25 41
46th - Lyndsay Lasson                 24.25 24.25 41
47th - Ryan Johnson 12 12   12 12 24 0 24 0 24 47
48th - Darren Benjamin 12 12   12 0 12 0 12 0 12  

 


Codys' D1NZ Championship Results after Round 4 2012-2013

DRIVER POINTS PLACING R1 R2 PLACING R3 POINTS PLACING R4 CHAMP POINTS PLACING
Daniel Woolhouse 92 2 112 204 1 108 312 1 58 370 1
Andrew Redward 57 11 86 143 4 94 237 2 90 327 2
Mike Whiddett 90 3 24.5 114.5 11 71 185.5 6 108 293.5 3
Curt Whittaker 102 1 72 174 2 56 230 3 63 293 4
Nico Reid 54.5 14 92 146.5 3 71 217.5 4 66 283.5 5
Gaz Whiter 56 12 71 127 7 66 193 5 70 263 6
Daynom Templeman 71 5 58 129 5 55 184 7 55 239 7
Cole Armstrong 64 6 26 90 13 57 147 12 88 235 8
Troy Forsythe 25 18 62 87 15 65 152 10 67 219 9
Zak Pole 25 18 63 88 14 65 153 9 64 217 10
Brad Lauder 60 10 55 115 10 55 170 8 24.5 194.5 11
Jason Sellers 12 29 62 74 21 56 130 15 54.5 184.5 12
Bruce Tannock 62 7 24.5 86.5 16 27 113.5 18 65 178.5 13
Ben Belcher 73 4 54.5 127.5 6 24.25 151.75 11 26 177.75 14
Hugo Maclean 24.5 22 12 36.5 26 78.25 114.75 17 54.5 169.25 15
Sky Zhao 61.5 8 55 116.5 9 24.5 141 13 24.5 165.5 16
Kyle Jackways 54.5 14 24.25 78.75 19 24.5 103.25 20 56 159.25 17
Carl Ruiterman 61.5 8 63 124.5 8 12 136.5 14 12 148.5 18
Cam Vernon 25 18 55 80 18 24.5 104.5 19 24.5 129 19
Drew Donovan 24.25 25 54.5 78.75 19 24.5 103.25 20 25 128.25 20
Mac Kwok 54.5 14 57 111.5 12 12 123.5 16 0 123.5 21
Gary Tenana 25 18 12 37 25 55 92 23 25 117 22
Chris trundle 56 12 24.5 80.5 17 12 92.5 22 12 104.5 23
Cody Collis 24.25 25 24.5 48.75 24 24.5 73.25 27 24.5 97.75 24
Shane Allen 12 29 24.5 36.5 26 24.5 61 30 24.5 85.5 25
Shane Van Gisbergen 24.25 25   24.25 31 56 80.25 24 0 80.25 26
William Foster 26 17 24.25 50.25 22 24.5 74.75 25 0 74.75 27
Robee Nelson 24.25 25 26 50.25 22 24.25 74.5 26 0 74.5 28
Aden Omnet 12 29 24.5 36.5 26 25 61.5 28 0 61.5 29
Sean Falconer           61.5 61.5 28 0 61.5 29
Johnny Udy                 57 57 31
Rob Whyte                 54.5 54.5 32
Carlos Walters 24.5 22   24.5 29 0 24.5 31 0 24.5 33
Jonny Latham 24.5 22   24.5 29 0 24.5 31 0 24.5 33
Shane Rutland 24.25 25   24.25 31 0 24.25 33 0 24.25 35
Andreas Paraskevas                 24.25 24.25 35

Codys' D1NZ Championship Results after Round 3 2012-2013

 

Driver  Qual points Position points Round Points Championship Points Qual points Position points Round Points Championship Points Qual points Position points Round Points Championship Points Championship placing
Daniel Woolhouse 4 88 92 92 12 100 112 204 8 100 108 312 1
Andrew Redward 3 54 57 57 8 78 86 143 6 88 94 237 2
Curt Whittaker 2 100 102 102 3 69 72 174 2 54 56 230 3
Nico Reid 0.5 54 54.5 54.5 4 88 92 146.5 2 69 71 217.5 4
Gaz Whiter 2 54 56 56 10 61 71 127 12 54 66 193 5
Mike Whiddett 12 78 90 90 0.5 24 24.5 114.5 10 61 71 185.5 6
Daynom Temp 10 61 71 71 4 54 58 129 1 54 55 184 7
Brad Lauder 6 54 60 60 1 54 55 115 1 54 55 170 8
Zak Pole 1 24 25 25 2 61 63 88 4 61 65 153 9
Troy Forsythe 1 24 25 25 1 61 62 87 4 61 65 152 10
Ben Belcher 4 69 73 73 0.5 54 54.5 127.5 0.25 24 24.25 151.75 11
Cole Armstrong 3 61 64 64 2 24 26 90 3 54 57 147 12
Sky Zhao 0.5 61 61.5 61.5 1 54 55 116.5 0.5 24 24.5 141 13
Carl Ruiterman 0.5 61 61.5 61.5 2 61 63 124.5 0 12 12 136.5 14
Jason Sellers   12 12 12 8 54 62 74 2 54 56 130 15
Mac Kwok 0.5 54 54.5 54.5 3 54 57 111.5 0 12 12 123.5 16
Hugo Maclean 0.5 24 24.5 24.5 0 12 12 36.5 0.25 78 78.25 114.75 17
Bruce Tannock 8 54 62 62 0.5 24 24.5 86.5 3 24 27 113.5 18
Cam Vernon 1 24 25 25 1 54 55 80 0.5 24 24.5 104.5 19
Kyle Jackways 0.5 54 54.5 54.5 0.25 24 24.25 78.75 0.5 24 24.5 103.25 20
Drew Donovan 0.25 24 24.25 24.25 0.5 54 54.5 78.75 0.5 24 24.5 103.25 20
Chris Trundle 2 54 56 56 0.5 24 24.5 80.5 0 12 12 92.5 22
Gary Tenana 1 24 25 25 0 12 12 37 1 54 55 92 23
Shane V G 0.25 24 24.25 24.25       24.25 2 54 56 80.25 24
William Foster 2 24 26 26 0.25 24 24.25 50.25 0.5 24 24.5 74.75 25
Robee Nelson 0.25 24 24.25 24.25 2 24 26 50.25 0.25 24 24.25 74.5 26
Cody Collis 0.25 24 24.25 24.25 0.5 24 24.5 48.75 0.5 24 24.5 73.25 27
Aden Omnet   12 12 12 0.5 24 24.5 36.5 1 24 25 61.5 28
Sean Falconer                 0.5 61 61.5 61.5 28
Shane Allen   12 12 12 0.5 24 24.5 36.5 0.5 24 24.5 61 30
Carlos Walters 0.5 24 24.5 24.5       24.5 0   0 24.5 31
Jonny Latham 0.5 24 24.5 24.5       24.5 0   0 24.5 31
Shane Rutland 0.25 24 24.25 24.25       24.25 0   0 24.25 33
Ryan Johnson   12 12 12       12 0 12 12 24 34
Darren Benjamin   12 12 12       12 0   0 12 35
    Round One Round Two
Rank Driver  Qual points Position points Round Points Championship Points Championship placing Qual points Position points Round Points Championship Points Championship placing
3 Daniel Woolhouse 4 88 92 92 2 12 100 112 204 1
1 Curt Whittaker 2 100 102 102 1 3 69 72 174 2
10 Nico Reid 0.5 54 54.5 54.5 14 4 88 92 146.5 3
6 Andrew Redward 3 54 57 57 11 8 78 86 143 4
9 Daynom Templeman 10 61 71 71 5 4 54 58 129 5
23 Ben Belcher 4 69 73 73 4 0.5 54 54.5 127.5 6
4 Gaz Whiter 2 54 56 56 12 10 61 71 127 7
31 Carl Ruiterman 0.5 61 61.5 61.5 8 2 61 63 124.5 8
8 Sky Zhao 0.5 61 61.5 61.5 8 1 54 55 116.5 9
7 Brad Lauder 6 54 60 60 10 1 54 55 115 10
2 Mike Whiddett 12 78 90 90 3 0.5 24 24.5 114.5 11
14 Mac Kwok 0.5 54 54.5 54.5 14 3 54 57 111.5 12
5 Cole Armstrong 3 61 64 64 6 2 24 26 90 13
27 Zak Pole 1 24 25 25 18 2 61 63 88 14
29 Troy Forsythe 1 24 25 25 18 1 61 62 87 15
13 Bruce Tannock 8 54 62 62 7 0.5 24 24.5 86.5 16
16 Chris trundle 2 54 56 56 12 0.5 24 24.5 80.5 17
21 Cam Vernon 1 24 25 25 18 1 54 55 80 18
35 Kyle Jackways 0.5 54 54.5 54.5 14 0.25 24 24.25 78.75 19
18 Drew Donovan 0.25 24 24.25 24.25 25 0.5 54 54.5 78.75 19
12 Jason Sellers   12 12 12 30 8 54 62 74 21
22 William Foster 2 24 26 26 17 0.25 24 24.25 50.25 22
11 Robee Nelson 0.25 24 24.25 24.25 25 2 24 26 50.25 22
34 Cody Collis 0.25 24 24.25 24.25 25 0.5 24 24.5 48.75 24
20 Gary Tenana 1 24 25 25 18 0 12 12 37 25
15 Hugo Maclean 0.5 24 24.5 24.5 22 0 12 12 36.5 26
25 Shane Allen   12 12 12 30 0.5 24 24.5 36.5 26
26 Aden Omnet   12 12 12 30 0.5 24 24.5 36.5 26
17 Carlos Walters 0.5 24 24.5 24.5 22       24.5 29
28 Jonny Latham 0.5 24 24.5 24.5 22       24.5 29
25 Shane Van Gisbergen 0.25 24 24.25 24.25 25       24.25 31
19 Shane Rutland 0.25 24 24.25 24.25 25       24.25 31
24 Ryan Johnson   12 12 12 30       12 33
36 Darren Benjamin   12 12 12 30       12 33

 

 

 Round 1:

Name  Driver Number  Qualifying Score Qual Position Qual points Position points Round Points Championship Points Championship placing
1 Curt Whittaker 66 10 2 100 102 102 1
3 Daniel Woolhouse 77 5 4 88 92 92 2
2 Mike Whiddett 85 1 12 78 90 90 3
23 Ben Belcher 76 6 4 69 73 73 4
9 Daynom Templeman 82 2 10 61 71 71 5
5 Cole Armstrong 74 8 3 61 64 64 6
13 Bruce Tannock 80 3 8 54 62 62 7
8 Sky Zhao 61 19 0.5 61 61.5 61.5 8
31 Carl Ruiterman 60 20 0.5 61 61.5 61.5 8
7 Brad Lauder 79 4 6 54 60 60 10
6 Andrew Redward 74 7 3 54 57 57 11
4 Gaz Whiter 67 9 2 54 56 56 12
16 Chris trundle 66 12 2 54 56 56 12
10 Nico Reid 62 17 0.5 54 54.5 54.5 14
14 Mac Kwok 62 18 0.5 54 54.5 54.5 14
35 Kyle Jackways 56 22 0.5 54 54.5 54.5 14
22 William Foster 66 11 2 24 26 26 17
27 Zak Pole 65 13 1 24 25 25 18
21 Cam Vernon 65 14 1 24 25 25 18
29 Troy Forsythe 64 15 1 24 25 25 18
20 Gary Tenana 63 16 1 24 25 25 18
15 Hugo Maclean 57 21 0.5 24 24.5 24.5 22
17 Carlos Walters 53 23 0.5 24 24.5 24.5 22
28 Jonny Latham 52 24 0.5 24 24.5 24.5 22
11 Robee Nelson 52 25 0.25 24 24.25 24.25 25
18 Drew Donovan 48 26 0.25 24 24.25 24.25 25
34 Cody Collis 38 27 0.25 24 24.25 24.25 25
25 Shane Van Gisbergen 37 28 0.25 24 24.25 24.25 25
19 Shane Rutland 26 29 0.25 24 24.25 24.25 25
24 Ryan Johnson 0     12 12 12 30
25 Shane Allen 0     12 12 12 30
26 Aden Omnet 0     12 12 12 30
36 Darren Benjamin 0     12 12 12 30
12 Jason Sellers 0     12 12 12 30

 

FINAL STANDINGS AFTER 6 ROUNDS 2011- 2012 CHAMPIONSHIP:

1st - Curt Whittaker – 498
2nd - Mike Whiddett – 483
3rd - Daniel Woolhouse – 472
4th - Gaz Whiter – 445
5th - Cole Armstrong – 433
6th - Darren Benjamin – 416
7th - Andrew Redward – 380
8th - Brad Lauder – 377.5
9th - Daynom Templeman – 367.5
10th - Sky Zhao – 330.5
11th - Nico Reid – 310.5
12th - Steve Sole – 287
13th - Robee Nelson – 280.5
14th - Bruce Tannock – 279.5
15th - Jason Sellers – 256.5
16th - Mark Burling – 246.5
17th - Mac Kwok – 217
18th - Hugo Maclean – 191.75
19th - Matt Jackson – 141.25
20th - Dimitri Amos – 121.5
21st - Jock Bennett – 119
22nd - Dave Steedman – 104.5
23rd - Chris trundle – 94.5
24th - Carlos Walters – 79.5
25th - Randal Luipihi – 79
26th - Will Cook – 72.5
27th - Nigel Petrie – 55
28th - Drew Donovan – 48.75
29th - Shane Rutland – 24.5
30th - Gary Tenana – 24.5
31st - Brandon Rogerson – 12
32nd - Takeshi Teruya – 12

 

Round 6:

http://www.performancecar.co.nz/events/d1nz-events/codys-d1nz-grand-final-run-down

Round 5:

http://www.performancecar.co.nz/news-5900/codys-d1nz-round-5-rundown

Round 4:

http://www.performancecar.co.nz/news-5900/codys-d1nz-round-4-report-with-300-images

Round 3:

http://www.performancecar.co.nz/events/d1nz-events/d1nz-round-3-rundown

Round 2:

http://www.performancecar.co.nz/news-5900/castrol-edge-d1nz-round-2-full-results-and-huge-gallery

Round 1:

http://www.performancecar.co.nz/news-5900/d1nz-round-1-wrap-up-380-photos