The D1NZ ROOKIE Championship
The new gateway to the D1NZ Drifting Championship – D1Rookie provides a more relaxed Championship series for intermediate drivers to hone there skills in before qualifying into the National Championship, D1Rookie allows drivers to compete with people in the same grade and are given more opportunity to learn and battle in the same field without being knocked out by advanced drivers instantly – but still the same up close and in your face action as D1NZ.
If you are a keen drift enthusiast and would like to have a go at competitive drifting D1Rookie is the ebst place to start - view the upcoming rounds and rehistering for a one today, you wont turn back.
A HUGE Thankyou to everyone over the 2009 season - Masive props to Marcus Davies-King for 1st, Micah Hoebers for 2nd and Richard Gray for 3rd
RESULTS FOR THE D1 ROOKIE CHAMPIONSHIP 2009 SEASON
Name
Car
Round 1
Round 2
Round 3
Round 4
Round 5
Total
1st
Marcus Davies-King
S14
250
270
300
210
240
1270
2nd
Micah Hoebers
C33
360
285
0
315
290
1250
3rd
Richard Gray
S13
250
250
160
260
180
1100
4th
Phill Otene
S14
280
210
305
160
134
1089
5th
Ryan Johnson
S13
220
180
180
170
280
1030
6th
Kurt Holland
A31
235
110
126
180
245
896
7th
Nico Reid
Blk/Yel S13
0
240
0
230
350
820
8th
Randell Liupuhi
Silver R32
0
0
280
255
280
815
9th
Sky Zhao
R33
126
126
220
134
170
776
10th
Marnix Hoebers
S14
180
150
220
150
0
700
11th
Ben Watson
Black S13
0
360
340
0
0
700
12th
Nate Steel
S14
150
170
110
126
142
698
13th
Bradley Lauder
S14
240
235
210
0
0
685
14th
Darren Rangitihi
A31
160
134
118
98
126
636
15th
Sam Legge
A31
170
160
104
0
190
624
16th
Mike Squire
C33
134
142
142
0
170
588
17th
Sunil Patel
C33
275
118
150
0
0
543
18th
Brandon Rodgerson
Gray 180SX
0
0
250
290
0
540
19th
Matt Lauder
Silver V8 S14
0
320
170
0
0
490
20th
Dwayne Rhind
C33
0
0
0
142
285
427
21st
Vaughan Wenham
S14
142
98
0
92
110
442
22nd
Tom Sherrant
A31 Ute
0
104
134
0
118
356
23rd
Mark Burling
VR4
0
0
0
320
0
320
24th
Drew Donavan
S13
0
0
0
310
0
310
25th
Gary T
S14
0
0
0
104
200
304
26th
Mark Brent
FC3S
0
0
0
190
104
294
27th
Demetri Amos
White Corolla Wagon
0
0
255
0
0
255
28th
Matt Heslin
S14
220
0
0
0
0
220
29th
Carlos Walters
A31
0
190
0
0
0
190
30th
Jonothan Bennett
S14
0
0
0
86
98
184
31th
Ben Cassidy
C33
0
0
0
0
160
160
32nd
Adam Davies
A31
0
0
0
118
0
118
33rd
Brain Davies
180sx
0
0
0
110
0
110
D1Rookie Championship results after Round 1 - Manfield
| Place | Name | car | Round Points | Qual Pos | Qual Points | Bonus | Total Round Points | Battle | Qual |
| 1st | Micah Hoebers | C33 | 300 | 1st | 60 | 360 | 300 | 60 | |
| 2nd | Phill Otene | S14 | 280 | 7th | 280 | 280 | 50 | ||
| 3rd | Sunil Patel | Blu R33 | 265 | 6th | 10 | 275 | 265 | 40 | |
| 4th | Richard Gray | 250 | 13th | 250 | 250 | 30 | |||
| 5th | Kurt Holland | Blk A31 | 235 | 2nd | 50 | 285 | 235 | 20 | |
| 6th | Matt Heslin | Wht S14 | 220 | 9th | 220 | 220 | 10 | ||
| 7th | Marcus Davey King | 210 | 3rd | 40 | 250 | 210 | |||
| 8th | Ryan Johnson | 200 | 5th | 20 | 220 | 200 | |||
| 9th | Bradley Lauder | 190 | 4th | 30 | 20 | 240 | 190 | ||
| 10th | Marnix Hoebers | Red S14 car#14 | 180 | 8th | 180 | 180 | |||
| 11th | Sam Leage | 170 | 10th | 170 | 170 | ||||
| 12th | Darren Rangitihi | Yel A31 Drift Inc | 160 | 11th | 160 | 160 | |||
| 13th | Nate Steel | 150 | 12th | 150 | 150 | ||||
| 14th | Vaughan Wenham | S14 | 142 | 15th | 142 | 142 | |||
| 15th | Mike Squire | C33 | 134 | 16th | 134 | 134 | |||
| 16th | Sky | Silver R33 | 126 | 14th | 126 | 126 |
D1Rookie Championship results after Round 2 - Waikaraka Park
| Place | Name | car | Round Points | Qual Pos | Qual Points | Bonus | Total Round Points | Battle | Qual | |
| 1st | Ben Watson | Black S13 | 300 | 1st | 60 | 360 | 300 | 60 | ||
| 2nd | Matt Lauder | Silver V8 S14 | 280 | 3rd | 40 | 320 | 280 | 50 | ||
| 3rd | Micah Hoebers | Red C33 | 265 | 5th | 20 | 285 | 265 | 40 | ||
| 4th | Richard Gray | Tattoo S13 | 250 | 7th | 250 | 250 | 30 | |||
| 5th | Brad Lauder | Green S14 | 235 | 9th | 235 | 235 | 20 | |||
| 6th | Marcus Davies-King | Red S14 | 220 | 2nd | 50 | 270 | 220 | 10 | ||
| 7th | Nico | Blk/Yel S13 | 210 | 4th | 30 | 20 | 240 | 210 | ||
| 8th | Phill Otene | Gold S14 | 200 | 6th | 10 | 210 | 200 | |||
| 9th | Carlos | Yellow R33 | 190 | 8th | 190 | 190 | ||||
| 10th | Ryan Johnson | Purple S13 | 180 | 10th | 180 | 180 | ||||
| 11th | Nathan Steel | Maroon S14 | 170 | 11th | 170 | 170 | ||||
| 12th | Sam Legae | Green A31 | 160 | 12th | 160 | 160 | ||||
| 13th | Marnix Hoebers | Red S14 | 150 | 13th | 150 | 150 | ||||
| 14th | Mike Squire | V8 C33 | 142 | 14th | 142 | 142 | ||||
| 15th | Darren Rangitiri | Yellow A31 | 134 | 15th | 134 | 134 | ||||
| 16th | Sky | Orange R33 | 126 | 16th | 126 | 126 | ||||
| 17th | Sunil Patel | Yellow C33 | 118 | 118 | 118 | |||||
| 18th | Kurt Holland | Black A31 | 110 | 110 | 110 | |||||
| 19th | Tom Sherrant | Maroon A31 Ute | 104 | 104 | 104 | |||||
| 20th | Vaughan Wenham | Black S14 | 98 | 98 | 98 |
D1Rookie Championship results after Round 3 - Pukekohe Park
| Place | Name | car | Round Points | Qual Pos | Qual avg | Qual Points | Bonus | Total Round Points | Battle | Qual | |
| 1st | Marcus Davies-King | Red S14 | 300 | 7th | 300 | 300 | 60 | ||||
| 2nd | Ben Watson | Black S13 | 280 | 1st | 60 | 340 | 280 | 50 | |||
| 3rd | Phill Otene | Gold S14 | 265 | 3rd | 40 | 305 | 265 | 40 | |||
| 4th | Randell Luipihi | Silver R32 | 250 | 4th | 30 | 280 | 250 | 30 | |||
| 5th | Demetri Amos | Wht corolla | 235 | 5th | 20 | 255 | 235 | 20 | |||
| 6th | Sky Zhao | Orange R33 | 220 | 11th | 220 | 220 | 10 | ||||
| 7th | Brad Lauder | Green S14 | 210 | 8th | 210 | 210 | |||||
| 8th | Brandon Rodgers | Silver 180sx | 200 | 2nd | 50 | 250 | 200 | ||||
| 9th | Marnix Hoebers | Red S14 | 190 | 6th | 10 | 20 | 220 | 190 | |||
| 10th | Ryan Johnson | Purple S13 | 180 | 9th | 180 | 180 | |||||
| 11th | Matt Lauder | Purple V8 S14 | 170 | 10th | 170 | 170 | |||||
| 12th | Richard Gray | Tattoo S13 | 160 | 12th | 160 | 160 | |||||
| 13th | Sunil Patel | Yellow C33 | 150 | 13th | 150 | 150 | |||||
| 14th | Mike Squire | V8 C33 | 142 | 14th | 142 | 142 | |||||
| 15th | Tom Sherrant | Maroon A31 Ute | 134 | 15th | 134 | 134 | |||||
| 16th | Kurt Holland | White S15 | 126 | 16th | 126 | 126 | |||||
| 17th | Darren Rangitihi | Yellow A31 | 118 | 17th | 118 | 118 | |||||
| 18th | Nathan Steel | Maroon S14 | 110 | 18th | 110 | 110 | |||||
| 19th | Sam Legae | Green A31 | 104 | 19th | 104 | 104 |
D1Rookie Championship results after Round 4 - Taupo Motorsport Park
| Place | Name | car | Round Points | Qual Pos | Qual avg | Qual Points | Bonus | Total Round Points | Battle | Qual |
| 1st | Mark Burling | VR4 | 300 | 5th | 20 | 320 | 300 | 60 | ||
| 2nd | Brandon Rodgerson | 180sx | 280 | 6th | 10 | 290 | 280 | 50 | ||
| 3rd | Micah Hoebers | C33 | 265 | 2nd | 50 | 315 | 265 | 40 | ||
| 4th | Drew Donavan | S13 | 250 | 1st | 60 | 310 | 250 | 30 | ||
| 5th | Randle Luipihi | R32 | 235 | 8th | 20 | 255 | 235 | 20 | ||
| 6th | Richard Gray | S13 | 220 | 3rd | 40 | 260 | 220 | 10 | ||
| 7th | Marcus Davies | S14 | 210 | 7th | 210 | 210 | ||||
| 8th | Nico Reid | S13 | 200 | 4th | 30 | 230 | 200 | |||
| 9th | Mark Brent | FC3S | 190 | 9th | 190 | 190 | ||||
| 10th | Kurt Holland | S15 | 180 | 10th | 180 | 180 | ||||
| 11th | Ryan Johnson | S13 | 170 | 11th | 170 | 170 | ||||
| 12th | Phill Otene | S14 | 160 | 12th | 160 | 160 | ||||
| 13th | Marnix Hoebers | C33 | 150 | 13th | 150 | 150 | ||||
| 14th | Dwayne Rhind | C33 | 142 | 14th | 142 | 142 | ||||
| 15th | Sky Zhao | R33 | 134 | 15th | 134 | 134 | ||||
| 16th | Nate Steel | S14 | 126 | 16th | 126 | 126 | ||||
| 17th | Adam Davies | A31 | 118 | 17th | 118 | 118 | ||||
| 18th | Brian Davies | 180sx | 110 | 18th | 110 | 110 | ||||
| 19th | Gary T | S14 | 104 | 19th | 104 | 104 | ||||
| 20th | Darren Rangitihi | A31 | 98 | 20th | 98 | 98 | ||||
| 21st | Vaughan Wenham | S14 | 92 | 21st | 92 | 92 | ||||
| 22nd | Jonothan Bennett | S14 | 86 | 22nd | 86 | 86 |
D1Rookie Championship results after Round 5 - F21 Port Nikau Street Course Whangarei
| Place | Name | car | Round Points | Qual Pos | Qual avg | Qual Points | Bonus | Total Round Points | Battle | Qual | |
| 1st | Nico Reid | S13 | 300 | 2nd | 4.25 | 50 | 354.25 | 300 | 60 | ||
| 2nd | Ryan Johnson | S13 | 280 | 9th | 1.5 | 281.5 | 280 | 50 | |||
| 3rd | Dwayne Rhind | C33 | 265 | 5th | 1.8 | 20 | 286.8 | 265 | 40 | ||
| 4th | Micah Hoebers | C33 | 250 | 3rd | 4 | 40 | 290 | 250 | 30 | ||
| 5th | Kurt Holland | S15 | 235 | 6th | 1.76 | 10 | 245 | 235 | 20 | ||
| 6th | Randle | R32 | 220 | 1st | 6.5 | 60 | 280 | 220 | 10 | ||
| 7th | Marcus Davies | S14 | 210 | 4th | 3.5 | 30 | 240 | 210 | |||
| 8th | Gary T | S14 | 200 | 10th | 1.25 | 200 | 200 | ||||
| 9th | Sam Leggae | A31 | 190 | 7th | 1.75 | 190 | 190 | ||||
| 10th | Richard Gray | S13 | 180 | 8th | 1.75 | 180 | 180 | ||||
| 11th | Sky Zhao | R33 | 170 | 11th | 1.25 | 170 | 170 | ||||
| 12th | Ben Cassidy | C33 | 160 | 12th | 1 | 160 | 160 | ||||
| 13th | Mike Squire | C33 | 150 | 13th | 1 | 20 | 170 | 150 | |||
| 14th | Nate Steel | S14 | 142 | 14th | 0.75 | 142 | 142 | ||||
| 15th | Phill Otene | S14 | 134 | 15th | 0.76 | 134 | 134 | ||||
| 16th | Darren Rangitiri | A31 | 126 | 16th | 0.75 | 126 | 126 | ||||
| 17th | Tom Sherrant | A31 | 118 | 17th | 0.5 | 118 | 118 | ||||
| 18th | Vaughan Wenham | S14 | 110 | 18th | 0.25 | 110 | 110 | ||||
| 19th | Mark Brent | FC3S | 104 | 19th | 0.25 | 104 | 104 | ||||
| 20th | Jonothan Bennett | S14 | 98 | 20th | dnq | 98 | 98 | ||||
| 21st | 92 | 21st | 92 | 92 | |||||||
| 22nd | 86 | 22nd | 86 | 86 | |||||||
| 23rd | 80 | 80 | 80 |

